loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 794.25 8.89 4.99
Equity-ICICI Bank Apr 30, 2024 517.68 5.80 5.22
Equity-Infosys Apr 30, 2024 401.31 4.49 -3.46
Equity-Axis Bank Apr 30, 2024 346.86 3.88 2.69
Equity-Bharti Airtel Apr 30, 2024 343.80 3.85 3.64
Equity-St Bk of India Apr 30, 2024 297.45 3.33 6.85
Equity-Kotak Mah. Bank Apr 30, 2024 255.77 2.86 -4.50
Equity-Tech Mahindra Apr 30, 2024 251.98 2.82 4.88
Equity-Tata Steel Apr 30, 2024 198.00 2.22 -9.25
Equity-M & M Apr 30, 2024 194.07 2.17 12.23
Equity-Hindalco Inds. Apr 30, 2024 193.32 2.16 15.02
Equity-Coal India Apr 30, 2024 188.53 2.11 4.65
Equity-Mphasis Apr 30, 2024 173.61 1.94 0.28
Equity-Cipla Apr 30, 2024 169.61 1.90 -9.36
Equity-Bajaj Auto Apr 30, 2024 160.27 1.79 -7.80
Equity-Tata Motors Apr 30, 2024 151.19 1.69 1.52
Equity-Crompton Gr. Con Apr 30, 2024 146.47 1.64 19.03
Equity-ICICI Lombard Apr 30, 2024 145.41 1.63 1.55
Equity-IndusInd Bank Apr 30, 2024 143.99 1.61 -2.40
Equity-Sun Pharma.Inds. Apr 30, 2024 142.70 1.60 -7.31
Equity-Phoenix Mills Apr 30, 2024 138.67 1.55 13.25
Equity-Eicher Motors Apr 30, 2024 137.92 1.54 14.38
Equity-Bharat Electron Apr 30, 2024 135.58 1.52 16.00
Equity-GE Shipping Co Apr 30, 2024 130.81 1.46 16.13
Equity-Raymond Apr 30, 2024 126.20 1.41 16.32
Equity-Oil India Apr 30, 2024 124.03 1.39 -0.42
Equity-Aditya Bir. Fas. Apr 30, 2024 124.41 1.39 10.04
Equity-ICICI Pru Life Apr 30, 2024 123.17 1.38 -5.87
Equity-Aditya AMC Apr 30, 2024 122.13 1.37 19.30
Equity-Samvardh. Mothe. Apr 30, 2024 118.08 1.32 3.42
Equity-Info Edg.(India) Apr 30, 2024 118.05 1.32 5.55
Equity-Suven Pharma Apr 30, 2024 116.70 1.31 -2.46
Equity-M & M Fin. Serv. Apr 30, 2024 112.29 1.26 -6.33
Equity-Power Grid Corpn Apr 30, 2024 111.75 1.25 0.00
Equity-CESC Apr 30, 2024 109.04 1.22 12.04
Equity-Coromandel Inter Apr 30, 2024 107.97 1.21 12.35
Equity-Shree Cement Apr 30, 2024 107.56 1.20 16.33
Equity-ITC Apr 30, 2024 102.97 1.15 1.70
Equity-Fortis Health. Apr 30, 2024 101.96 1.14 4.37
Equity-Glenmark Pharma. Apr 30, 2024 100.43 1.12 10.30
Net CA & Others-Net CA & Others Apr 30, 2024 98.23 1.10 27.44
Equity-Mahanagar Gas Apr 30, 2024 97.44 1.09 2.03
Equity-Metropolis Healt Apr 30, 2024 93.61 1.05 2.48
Equity-Marico Apr 30, 2024 93.24 1.04 4.18
Equity-Whirlpool India Apr 30, 2024 91.91 1.03 23.36
Equity-ERIS Lifescience Apr 30, 2024 91.59 1.03 6.24
Equity-PVR Inox Apr 30, 2024 88.47 0.99 66.78
Equity-Greenpanel Inds. Apr 30, 2024 79.27 0.89 3.86
Equity-Emami Apr 30, 2024 77.85 0.87 13.40
Equity-LTIMindtree Apr 30, 2024 75.30 0.84 -10.30
Equity-Symphony Apr 30, 2024 71.02 0.80 14.03
Equity-Dabur India Apr 30, 2024 71.09 0.80 0.00
Equity-AIA Engineering Apr 30, 2024 70.25 0.79 -3.02
Equity-Jubilant Food. Apr 30, 2024 69.48 0.78 3.20
Equity-JSW Infrast Apr 30, 2024 70.00 0.78 1.90
Equity-PNC Infratech Apr 30, 2024 56.94 0.64 81.65
Equity-Bharti Airtel PP Apr 30, 2024 27.98 0.31 13.94
T Bills-TBILL-364D Apr 30, 2024 18.97 0.21 0.56
Fixed Deposits-C C I Apr 30, 2024 1.84 0.02 6.36
Equity-Godrej Consumer Apr 30, 2024 1.22 0.01 -98.89
Warrants-Beta Naphthol Apr 30, 2024 0.00 0.00 0.00
Equity-Elbee Services Apr 30, 2024 0.00 0.00 0.00
Equity-JMP Castings Apr 30, 2024 0.00 0.00 0.00
Equity-GPI Textiles Apr 30, 2024 0.00 0.00 0.00